Name
Ice Machine
Number
Quantity
-
+
庫存
0
Describe
Trait
Operate video
Counters Series
Model | Daily Production(kg) | Bin Capacity(kg) | Power(w) | Dimension(L*W*H)mm |
SQ-80 | 36 | 18 | 360 | 505*580*850 |
SQ-100 | 45 | 18 | 420 | 505*858*850 |
SQ-150 | 68 | 38 | 530 | 700*660*920 |
SQ-200 | 90 | 38 | 630 | 700*660*920 |
Split-type Series
Model | Daily Production(kg) | Bin Capacity(kg) | Power(w) | Dimension(L*W*H)mm |
SQ-350 | 160 | 110 | 890 | 562*840*1530 |
SQ-500 | 227 | 272 | 1180 | 762*860*1610 |
SQ-700 | 318 | 272 | 1530 | 762*860*1700 |
SQ-1000 | 454 | 272 | 2060 | 762*860*1750 |
SQ-1500 | 681 | 454 | 2060 | 1220*940*1950 |
SQ-2000 | 908 | 454 | 3950 | 1220*940*2020 |
Related Products
No content information display available
webpage copyright:Sinmag Equipment (China) Co.Ltd. Powered by www.300.cn 蘇ICP備11040199號